Maximum potential solar radiation


Annual average maximum 804.45 W/m2
Minimum 451.87 W/m2
21 December
Maximum 1055.07 W/m2
16 June

Months


15 January 12:08 PM 497.942
15 February 12:13 PM 654.996
15 March 1:08 PM 828.06
15 April 12:59 PM 967.587
15 May 12:55 PM 1036.4
15 June 1:00 PM 1055.06
15 July 1:05 PM 1041.71
15 August 1:03 PM 988.293
15 September 12:54 PM 874.534
15 October 12:44 PM 712.408
15 November 11:43 AM 541.831
15 December 11:54 AM 454.215

Days


1 January 12:02 PM 460.751
2 January 12:03 PM 462.479
3 January 12:03 PM 464.354
4 January 12:04 PM 466.379
5 January 12:04 PM 468.55
6 January 12:05 PM 470.865
7 January 12:05 PM 473.325
8 January 12:06 PM 475.925
9 January 12:06 PM 478.667
10 January 12:06 PM 481.545
11 January 12:07 PM 484.562
12 January 12:07 PM 487.711
13 January 12:08 PM 490.992
14 January 12:08 PM 494.405
15 January 12:08 PM 497.942
16 January 12:09 PM 501.607
17 January 12:09 PM 505.394
18 January 12:09 PM 509.298
19 January 12:10 PM 513.323
20 January 12:10 PM 517.461
21 January 12:10 PM 521.709
22 January 12:11 PM 526.067
23 January 12:11 PM 530.533
24 January 12:11 PM 535.099
25 January 12:11 PM 539.765
26 January 12:12 PM 544.528
27 January 12:12 PM 549.386
28 January 12:12 PM 554.333
29 January 12:12 PM 559.367
30 January 12:12 PM 564.484
31 January 12:13 PM 569.682
1 February 12:13 PM 574.959
2 February 12:13 PM 580.308
3 February 12:13 PM 585.728
4 February 12:13 PM 591.214
5 February 12:13 PM 596.764
6 February 12:13 PM 602.374
7 February 12:13 PM 608.04
8 February 12:13 PM 613.759
9 February 12:13 PM 619.528
10 February 12:13 PM 625.344
11 February 12:13 PM 631.202
12 February 12:13 PM 637.1
13 February 12:13 PM 643.034
14 February 12:13 PM 649
15 February 12:13 PM 654.996
16 February 12:13 PM 661.017
17 February 12:13 PM 667.34
18 February 12:13 PM 673.411
19 February 12:13 PM 679.497
20 February 12:13 PM 685.596
21 February 12:13 PM 691.704
22 February 12:13 PM 697.817
23 February 12:13 PM 703.934
24 February 12:12 PM 710.05
25 February 12:12 PM 716.165
26 February 12:12 PM 722.274
27 February 12:12 PM 728.373
28 February 12:12 PM 734.459
29 February 12:12 PM 740.53
1 March 12:11 PM 746.583
2 March 12:11 PM 752.619
3 March 12:11 PM 758.63
4 March 12:11 PM 764.615
5 March 12:11 PM 770.57
6 March 12:10 PM 776.496
7 March 12:10 PM 782.39
8 March 12:10 PM 788.247
9 March 12:10 PM 794.065
10 March 12:09 PM 799.843
11 March 12:09 PM 805.581
12 March 12:09 PM 811.272
13 March 1:09 PM 816.916
14 March 1:08 PM 822.514
15 March 1:08 PM 828.06
16 March 1:08 PM 833.553
17 March 1:07 PM 838.992
18 March 1:07 PM 844.377
19 March 1:07 PM 849.702
20 March 1:07 PM 854.967
21 March 1:06 PM 860.175
22 March 1:06 PM 865.319
23 March 1:06 PM 870.399
24 March 1:05 PM 875.415
25 March 1:05 PM 880.366
26 March 1:05 PM 885.247
27 March 1:04 PM 890.061
28 March 1:04 PM 894.808
29 March 1:04 PM 899.482
30 March 1:03 PM 904.084
31 March 1:03 PM 908.617
1 April 1:03 PM 913.076
2 April 1:03 PM 917.46
3 April 1:02 PM 921.773
4 April 1:02 PM 926.01
5 April 1:02 PM 930.171
6 April 1:01 PM 934.256
7 April 1:01 PM 938.267
8 April 1:01 PM 942.201
9 April 1:01 PM 946.057
10 April 1:00 PM 949.838
11 April 1:00 PM 953.542
12 April 1:00 PM 957.168
13 April 1:00 PM 960.716
14 April 12:59 PM 964.19
15 April 12:59 PM 967.587
16 April 12:59 PM 970.905
17 April 12:59 PM 974.146
18 April 12:58 PM 977.313
19 April 12:58 PM 980.404
20 April 12:58 PM 983.418
21 April 12:58 PM 986.356
22 April 12:58 PM 989.219
23 April 12:57 PM 992.01
24 April 12:57 PM 994.726
25 April 12:57 PM 997.369
26 April 12:57 PM 1000.47
27 April 12:57 PM 1002.97
28 April 12:56 PM 1005.39
29 April 12:56 PM 1007.74
30 April 12:56 PM 1010.02
1 May 12:56 PM 1012.24
2 May 12:56 PM 1014.38
3 May 12:56 PM 1016.46
4 May 12:56 PM 1018.46
5 May 12:56 PM 1020.41
6 May 12:56 PM 1022.28
7 May 12:56 PM 1024.1
8 May 12:56 PM 1025.84
9 May 12:55 PM 1027.53
10 May 12:55 PM 1029.16
11 May 12:55 PM 1030.72
12 May 12:55 PM 1032.23
13 May 12:55 PM 1033.68
14 May 12:55 PM 1035.07
15 May 12:55 PM 1036.4
16 May 12:55 PM 1037.68
17 May 12:55 PM 1038.9
18 May 12:55 PM 1040.07
19 May 12:56 PM 1041.19
20 May 12:56 PM 1042.26
21 May 12:56 PM 1043.28
22 May 12:56 PM 1044.25
23 May 12:56 PM 1045.17
24 May 12:56 PM 1046.04
25 May 12:56 PM 1046.87
26 May 12:56 PM 1047.65
27 May 12:56 PM 1048.38
28 May 12:56 PM 1049.08
29 May 12:56 PM 1049.73
30 May 12:57 PM 1050.34
31 May 12:57 PM 1050.91
1 June 12:57 PM 1051.44
2 June 12:57 PM 1051.93
3 June 12:57 PM 1052.38
4 June 12:57 PM 1052.79
5 June 12:58 PM 1053.17
6 June 12:58 PM 1053.51
7 June 12:58 PM 1053.82
8 June 12:58 PM 1054.09
9 June 12:58 PM 1054.33
10 June 12:58 PM 1054.53
11 June 12:59 PM 1054.7
12 June 12:59 PM 1054.84
13 June 12:59 PM 1054.95
14 June 12:59 PM 1055.02
15 June 1:00 PM 1055.06
16 June 1:00 PM 1055.07
17 June 1:00 PM 1055.06
18 June 1:00 PM 1055.01
19 June 1:00 PM 1054.93
20 June 1:01 PM 1054.82
21 June 1:01 PM 1054.68
22 June 1:01 PM 1054.51
23 June 1:01 PM 1054.3
24 June 1:01 PM 1054.07
25 June 1:02 PM 1053.81
26 June 1:02 PM 1053.52
27 June 1:02 PM 1053.2
28 June 1:02 PM 1052.85
29 June 1:02 PM 1052.47
30 June 1:03 PM 1052.05
1 July 1:03 PM 1051.61
2 July 1:03 PM 1051.13
3 July 1:03 PM 1050.62
4 July 1:03 PM 1050.08
5 July 1:04 PM 1049.5
6 July 1:04 PM 1048.88
7 July 1:04 PM 1048.23
8 July 1:04 PM 1047.54
9 July 1:04 PM 1046.82
10 July 1:04 PM 1046.06
11 July 1:04 PM 1045.27
12 July 1:05 PM 1044.43
13 July 1:05 PM 1043.57
14 July 1:05 PM 1042.66
15 July 1:05 PM 1041.71
16 July 1:05 PM 1040.72
17 July 1:05 PM 1039.69
18 July 1:05 PM 1038.62
19 July 1:05 PM 1037.51
20 July 1:05 PM 1036.35
21 July 1:05 PM 1035.15
22 July 1:05 PM 1033.91
23 July 1:05 PM 1032.62
24 July 1:05 PM 1031.28
25 July 1:05 PM 1029.89
26 July 1:05 PM 1028.46
27 July 1:05 PM 1026.98
28 July 1:05 PM 1025.44
29 July 1:05 PM 1023.86
30 July 1:05 PM 1022.22
31 July 1:05 PM 1020.53
1 August 1:05 PM 1018.79
2 August 1:05 PM 1016.99
3 August 1:05 PM 1015.14
4 August 1:05 PM 1013.23
5 August 1:05 PM 1011.26
6 August 1:05 PM 1009.24
7 August 1:05 PM 1007.15
8 August 1:04 PM 1005.01
9 August 1:04 PM 1002.81
10 August 1:04 PM 1000.55
11 August 1:04 PM 998.222
12 August 1:04 PM 995.835
13 August 1:04 PM 993.384
14 August 1:03 PM 990.87
15 August 1:03 PM 988.293
16 August 1:03 PM 985.651
17 August 1:03 PM 982.943
18 August 1:03 PM 980.169
19 August 1:02 PM 977.33
20 August 1:02 PM 974.424
21 August 1:02 PM 971.451
22 August 1:02 PM 968.409
23 August 1:01 PM 965.301
24 August 1:01 PM 962.125
25 August 1:01 PM 958.88
26 August 1:00 PM 955.565
27 August 1:00 PM 952.185
28 August 1:00 PM 948.735
29 August 1:00 PM 945.213
30 August 12:59 PM 941.626
31 August 12:59 PM 937.969
1 September 12:59 PM 934.242
2 September 12:58 PM 930.448
3 September 12:58 PM 926.586
4 September 12:58 PM 922.653
5 September 12:57 PM 918.653
6 September 12:57 PM 914.587
7 September 12:57 PM 910.451
8 September 12:56 PM 906.25
9 September 12:56 PM 901.983
10 September 12:56 PM 897.647
11 September 12:55 PM 893.249
12 September 12:55 PM 888.31
13 September 12:55 PM 883.779
14 September 12:54 PM 879.189
15 September 12:54 PM 874.534
16 September 12:53 PM 869.817
17 September 12:53 PM 865.043
18 September 12:53 PM 860.206
19 September 12:52 PM 855.311
20 September 12:52 PM 850.361
21 September 12:52 PM 845.353
22 September 12:51 PM 840.29
23 September 12:51 PM 835.175
24 September 12:51 PM 830.005
25 September 12:50 PM 824.787
26 September 12:50 PM 819.519
27 September 12:50 PM 814.2
28 September 12:49 PM 808.839
29 September 12:49 PM 803.431
30 September 12:49 PM 797.979
1 October 12:48 PM 792.488
2 October 12:48 PM 786.958
3 October 12:48 PM 781.388
4 October 12:47 PM 775.784
5 October 12:47 PM 770.147
6 October 12:47 PM 764.477
7 October 12:46 PM 758.778
8 October 12:46 PM 753.054
9 October 12:46 PM 747.303
10 October 12:46 PM 741.529
11 October 12:45 PM 735.735
12 October 12:45 PM 729.925
13 October 12:45 PM 724.099
14 October 12:45 PM 718.258
15 October 12:44 PM 712.408
16 October 12:44 PM 706.551
17 October 12:44 PM 700.689
18 October 12:44 PM 694.824
19 October 12:44 PM 688.958
20 October 12:43 PM 683.096
21 October 12:43 PM 677.242
22 October 12:43 PM 671.397
23 October 12:43 PM 665.563
24 October 12:43 PM 659.743
25 October 12:43 PM 653.941
26 October 12:43 PM 648.16
27 October 12:43 PM 642.403
28 October 12:43 PM 636.673
29 October 12:42 PM 630.974
30 October 12:42 PM 625.309
31 October 12:42 PM 619.68
1 November 12:42 PM 614.091
2 November 12:42 PM 608.545
3 November 12:42 PM 603.045
4 November 12:42 PM 597.594
5 November 12:42 PM 592.196
6 November 11:42 AM 586.853
7 November 11:42 AM 581.57
8 November 11:43 AM 576.35
9 November 11:43 AM 571.197
10 November 11:43 AM 566.112
11 November 11:43 AM 561.099
12 November 11:43 AM 556.161
13 November 11:43 AM 551.302
14 November 11:43 AM 546.524
15 November 11:43 AM 541.831
16 November 11:44 AM 537.228
17 November 11:44 AM 532.716
18 November 11:44 AM 528.297
19 November 11:44 AM 523.975
20 November 11:45 AM 519.536
21 November 11:45 AM 515.425
22 November 11:45 AM 511.42
23 November 11:45 AM 507.522
24 November 11:46 AM 503.736
25 November 11:46 AM 500.067
26 November 11:46 AM 496.512
27 November 11:47 AM 493.078
28 November 11:47 AM 489.767
29 November 11:47 AM 486.579
30 November 11:48 AM 483.519
1 December 11:48 AM 480.589
2 December 11:48 AM 477.788
3 December 11:49 AM 475.125
4 December 11:49 AM 472.594
5 December 11:50 AM 470.202
6 December 11:50 AM 467.95
7 December 11:51 AM 465.837
8 December 11:51 AM 463.871
9 December 11:51 AM 462.046
10 December 11:52 AM 460.37
11 December 11:52 AM 458.838
12 December 11:53 AM 457.458
13 December 11:53 AM 456.225
14 December 11:54 AM 455.145
15 December 11:54 AM 454.215
16 December 11:55 AM 453.439
17 December 11:55 AM 452.816
18 December 11:56 AM 452.347
19 December 11:56 AM 452.032
20 December 11:57 AM 451.873
21 December 11:57 AM 451.868
22 December 11:58 AM 452.019
23 December 11:58 AM 452.325
24 December 11:59 AM 452.786
25 December 11:59 AM 453.402
26 December 12:00 PM 454.174
27 December 12:00 PM 455.099
28 December 12:01 PM 456.179
29 December 12:01 PM 457.411
30 December 12:02 PM 458.796
31 December 12:02 PM 460.332


Design

Design selection...

Units

Language



Welcome to Pueblo Weather Net. The weather template has just gone through a major upgrade and is loaded with new features. Most of them are administrative to improve page performance. Here are some of the user changes. Click the title banner at the top to return to the home page. Blocks now have buttons, one to take them full screen and one to create an image file (still in the works). Reports, tables, and graphs can now be saved as pdf files. Below are common icons used in the template.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter